San Nicolas, Aruba
Course Architect: L.G. Smith & Gov. Isaac Wagemaker (1941)
Club Type: Public
Easy to Walk: Yes
Signature Hole: 2
Website: N/A
Par: 36
Hole 1: Par 4 375 yards
Hole 2: Par 3 160 yards
Hole 3: Par 4 398 yards
Hole 4: Par 4 315 yards
Hole 5: Par 4 374 yards
Hole 6: Par 4 396
Hole 7: Par 4 348 yards
Hole 8: Par 4 423 yards
Hole 9: Par 5 3260
Club Type: Public
Easy to Walk: Yes
Signature Hole: 2
Website: N/A
Par: 36
Memorable for all the wrong reasons
Scorecard:
Regular Tees: 3260 yards
Alternate Tees: 3338 yards
Hole 2: Par 3 160 yards
Hole 3: Par 4 398 yards
Hole 4: Par 4 315 yards
Hole 5: Par 4 374 yards
Hole 6: Par 4 396
Hole 7: Par 4 348 yards
Hole 8: Par 4 423 yards
Hole 9: Par 5 3260
No comments:
Post a Comment