Clarksburg, Ontario
Course Architect: Hurdzan / Fry Environmental Golf Design (2004)
Club Type: Private
Easy to Walk: Medium
Signature Hole: 3
Website: http://www.georgianbayclub.com
Par: 71
Scorecard:
Hole 1: Par 4 - 453 yards 433 yards 402 yards 360 yards 337 yards
Hole 2: Par 4 - 377 yards 348 yards 291 yards 257 yards 267 yards
Hole 3: Par 3 - 194 yards 205 yards 179 yards 150 yards 134 yards
Hole 4: Par 4 - 418 yards 397 yards 374 yards 350 yards 331 yards
Hole 5: Par 3 - 226 yards 202 yards 178 yards 149 yards 126 yards
Hole 6: Par 4 - 440 yards 416 yards 404 yards 350 yards 294 yards
Hole 7: Par 5 - 575 yards 542 yards 515 yards 487 yards 458 yards
Hole 8: Par 4 - 452 yards 434 yards 413 yards 386 yards 366 yards
Hole 9: Par 4 - 402 yards 381 yards 357 yards 332 yards 312 yards
Hole 10: Par 4 - 445 yards 421 yards 388 yards 340 yards 312 yards
Hole 11: Par 4 - 335 yards 314 yards 295 yards 272 yards 176 yards
Hole 12: Par 3 - 176 yards 153 yards 143 yards 120 yards 93 yards
Hole 13: Par 5 - 510 yards 472 yards 450 yards 425 yards 405 yards
Hole 14: Par 4 - 441 yards 420 yards 394 yards 345 yards 323 yards
Hole 15: Par 4 - 388 yards 375 yards 346 yards 301 yards 260 yards
Hole 16: Par 4 - 466 yards 443 yards 409 yards 378 yards 322 yards
Hole 17: Par 3 - 202 yards 184 yards 174 yards 151 yards 121 yards
Hole 18: Par 5 - 608 yards 579 yards 553 yards 526 yards 499 yards
All Aerial Photos From the Georgian Bay Club Website
Club Type: Private
Easy to Walk: Medium
Signature Hole: 3
Website: http://www.georgianbayclub.com
Par: 71
A dramatic design on dramatic land which creates some unmatched vistas. The course is very enjoyable with top notch conditioning.
The Clubhouse |
The Tee Markers |
Scorecard:
Cobalt Tees: 7108 yards Rating: 74.5 Slope: 138
Gold Tees: 6719 yards Rating: 72.4 Slope: 135
Silver Tees: 6265 yards Rating: 70.3 / 76.9 Slope: 129 / 147
Copper Tees: 5679 yards Rating: 67.4 / 72.7 Slope: 126 / 140
Pewter Tees: 5129 yards Rating: 65.0 / 69.5 Slope: 118 / 128
Hole 1: Par 4 - 453 yards 433 yards 402 yards 360 yards 337 yards
Hole 3: Par 3 - 194 yards 205 yards 179 yards 150 yards 134 yards
Hole 4: Par 4 - 418 yards 397 yards 374 yards 350 yards 331 yards
Hole 5: Par 3 - 226 yards 202 yards 178 yards 149 yards 126 yards
Hole 6: Par 4 - 440 yards 416 yards 404 yards 350 yards 294 yards
Hole 7: Par 5 - 575 yards 542 yards 515 yards 487 yards 458 yards
Hole 8: Par 4 - 452 yards 434 yards 413 yards 386 yards 366 yards
Hole 9: Par 4 - 402 yards 381 yards 357 yards 332 yards 312 yards
Hole 10: Par 4 - 445 yards 421 yards 388 yards 340 yards 312 yards
Hole 11: Par 4 - 335 yards 314 yards 295 yards 272 yards 176 yards
Hole 12: Par 3 - 176 yards 153 yards 143 yards 120 yards 93 yards
Hole 13: Par 5 - 510 yards 472 yards 450 yards 425 yards 405 yards
Hole 14: Par 4 - 441 yards 420 yards 394 yards 345 yards 323 yards
Hole 15: Par 4 - 388 yards 375 yards 346 yards 301 yards 260 yards
Hole 16: Par 4 - 466 yards 443 yards 409 yards 378 yards 322 yards
Hole 17: Par 3 - 202 yards 184 yards 174 yards 151 yards 121 yards
Hole 18: Par 5 - 608 yards 579 yards 553 yards 526 yards 499 yards
All Aerial Photos From the Georgian Bay Club Website
No comments:
Post a Comment